Economy25% in Sep
BLR
Bengaluru
SIN
Singapore
Nonstop · 4h 50m · IndiGo
Cheapest · Sep
₹24,289
Prices checked 12 July 2026
September is currently the cheapest month to fly from Bengaluru to Krabi: the same round trip costs up to ₹36,222 in the priciest scanned month, so picking the right window saves you ₹7,612. Clamber scans this route every few hours and publishes the real bookable fare for each month below.
| Month | Round-trip fare | Cheapest dates | |
|---|---|---|---|
| August 2026 | ₹31,179 | Aug 3 – 10 | |
| September 2026 | ₹28,610 | Sep 13 – 18 | Cheapest |
| October 2026 | ₹32,373 | Oct 5 – 11 | |
| November 2026 | ₹34,474 | Nov 1 – 6 | |
| December 2026 | ₹36,222 | Dec 1 – 8 | |
| January 2027 | ₹34,474 | Jan 28 – Feb 2 |
Open this deal on the Clamber board → to see the full calendar, verified booking links and price history.