Economy22% in Jan
BOM
Mumbai
TYO
Tokyo (NRT+HND)
1 stop · 21h 20m · Vietjet
Cheapest · Jan
₹58,524
Prices checked 12 July 2026
September is currently the cheapest month to fly from Mumbai to Zagreb: the same round trip costs up to ₹73,474 in the priciest scanned month, so picking the right window saves you ₹12,725. Clamber scans this route every few hours and publishes the real bookable fare for each month below.
| Month | Round-trip fare | Cheapest dates | |
|---|---|---|---|
| August 2026 | ₹62,421 | Aug 12 – 17 | |
| September 2026 | ₹60,749 | Sep 7 – 14 | Cheapest |
| October 2026 | ₹61,756 | Oct 6 – 14 | |
| November 2026 | ₹70,421 | Nov 2 – 9 | |
| December 2026 | ₹73,474 | Dec 24, 2026 – Jan 1, 2027 | |
| January 2027 | ₹66,090 | Jan 27 – Feb 4 |
Open this deal on the Clamber board → to see the full calendar, verified booking links and price history.